Points Per Game

Show blurb

This website shows the English and Scottish football league tables sorted by the average points per game, then by the number of games played (less is better), then by goal difference and finally alphabetically.

This useful when not all teams in a division have played the same number of games: for a team which has scored ten points from five games to be ranked lower than one which has scored eleven points form eight games is a distortion of the true position: when the former has played eight games, they are likely to have scored sixteen points if they continue scoring points at the previous rate.

Generally, an average of two points per game is good enough to be up at the top. An average greater than two points a game usually indicates a place in the top two or three. A team which is averaging less than a point a game is in danger of relegation.

As an indication, a team averages two points per game by winning all home games and drawing all away games: it averages 2.5 points per game with by winning three out of four games and drawing the other.

The original tables are scraped from the BBC's website.

Select tables:
Barclays Premier League : Sunday, 5 February 2012 17:55 UK
Team Pld Won Drawn Lost Pts GD PPG
Man City 24 18 3 3 57 44 2.38
Man Utd 24 17 4 3 55 35 2.29
Tottenham 23 15 4 4 49 19 2.13
Chelsea 24 12 7 5 43 15 1.79
Newcastle 24 12 6 6 42 5 1.75
Arsenal 24 12 4 8 40 12 1.67
Liverpool 23 10 8 5 38 7 1.65
Sunderland 24 9 6 9 33 9 1.38
Norwich 24 8 8 8 32 -5 1.33
Everton 24 8 6 10 30 -3 1.25
Swansea 24 7 9 8 30 -3 1.25
Stoke 24 8 6 10 30 -13 1.25
Aston Villa 24 6 10 8 28 -4 1.17
Fulham 24 6 9 9 27 -6 1.12
West Brom 24 7 5 12 26 -10 1.08
QPR 24 5 6 13 21 -16 0.88
Wolverhampton 24 5 6 13 21 -17 0.88
Bolton 24 6 2 16 20 -21 0.83
Blackburn 24 4 6 14 18 -20 0.75
Wigan 24 3 7 14 16 -28 0.67
Npower Championship : Saturday, 4 February 2012 19:18 UK
Team Pld Won Drawn Lost Pts GD PPG
West Ham 29 17 5 7 56 16 1.93
Southampton 29 15 7 7 52 20 1.79
Cardiff 29 13 11 5 50 13 1.72
Birmingham 28 13 8 7 47 19 1.68
Blackpool 29 13 9 7 48 12 1.66
Hull 28 14 4 10 46 3 1.64
Middlesbrough 29 12 11 6 47 3 1.62
Reading 28 13 6 9 45 8 1.61
Leeds 29 13 6 10 45 5 1.55
Brighton 29 13 6 10 45 2 1.55
Burnley 29 13 5 11 44 8 1.52
Derby 28 12 5 11 41 -3 1.46
Leicester 29 10 9 10 39 5 1.34
Crystal Palace 29 10 9 10 39 -1 1.34
Barnsley 29 11 6 12 39 -4 1.34
Portsmouth 27 9 7 11 34 3 1.26
Watford 29 9 9 11 36 -8 1.24
Peterborough 29 9 7 13 34 -2 1.17
Ipswich 29 10 4 15 34 -11 1.17
Bristol City 29 8 6 15 30 -16 1.03
Millwall 29 7 8 14 29 -11 1
Doncaster 28 6 6 16 24 -22 0.86
Nott'm Forest 28 7 3 18 24 -24 0.86
Coventry 29 5 7 17 22 -15 0.76
Npower League One : Saturday, 4 February 2012 17:02 UK
Team Pld Won Drawn Lost Pts GD PPG
Charlton 28 19 7 2 64 33 2.29
Sheffield Wed 29 17 6 6 57 16 1.97
Sheffield Utd 27 16 5 6 53 24 1.96
Huddersfield 29 14 13 2 55 28 1.9
MK Dons 28 13 10 5 49 21 1.75
Stevenage 27 12 9 6 45 18 1.67
Carlisle 28 12 9 7 45 -1 1.61
Brentford 28 10 10 8 40 3 1.43
Bournemouth 28 11 7 10 40 0 1.43
Bury 28 11 5 12 38 -9 1.36
Colchester 27 9 9 9 36 -4 1.33
Notts County 28 10 7 11 37 3 1.32
Hartlepool 28 10 7 11 37 0 1.32
Preston 28 10 6 12 36 -7 1.29
Leyton Orient 28 9 8 11 35 -9 1.25
Oldham 26 8 8 10 32 -5 1.23
Tranmere 29 8 8 13 32 -6 1.1
Exeter 28 6 9 13 27 -16 0.96
Scunthorpe 27 4 13 10 25 -9 0.93
Yeovil 29 6 9 14 27 -15 0.93
Wycombe 29 7 5 17 26 -18 0.9
Walsall 28 4 13 11 25 -8 0.89
Rochdale 28 5 9 14 24 -22 0.86
Chesterfield 29 5 8 16 23 -17 0.79
Npower League Two : Saturday, 4 February 2012 17:01 UK
Team Pld Won Drawn Lost Pts GD PPG
Cheltenham 27 17 4 6 55 18 2.04
Crawley Town 26 15 7 4 52 18 2
Swindon 27 16 4 7 52 24 1.93
Shrewsbury 27 15 6 6 51 16 1.89
Southend 28 16 5 7 53 20 1.89
Torquay 28 14 8 6 50 10 1.79
Oxford Utd 28 11 10 7 43 11 1.54
Accrington Stanley 28 11 10 7 43 6 1.54
Gillingham 27 12 5 10 41 8 1.52
Burton Albion 28 11 9 8 42 -1 1.5
Port Vale 28 12 5 11 41 6 1.46
Crewe 28 12 3 13 39 -3 1.39
Rotherham 27 10 7 10 37 2 1.37
Morecambe 27 9 9 9 36 9 1.33
AFC Wimbledon 28 10 5 13 35 -14 1.25
Barnet 27 9 5 13 32 -11 1.19
Bristol Rovers 28 9 6 13 33 -13 1.18
Aldershot 27 9 4 14 31 -9 1.15
Macclesfield 28 8 6 14 30 -8 1.07
Bradford 27 6 9 12 27 -6 1
Hereford 28 6 8 14 26 -18 0.93
Dag & Red 28 7 3 18 24 -20 0.86
Plymouth 29 5 8 16 23 -21 0.79
Northampton 28 5 6 17 21 -24 0.75