Points Per Game

Show blurb

This website shows the English and Scottish football league tables sorted by the average points per game, then by the number of games played (less is better), then by goal difference and finally alphabetically.

This useful when not all teams in a division have played the same number of games: for a team which has scored ten points from five games to be ranked lower than one which has scored eleven points form eight games is a distortion of the true position: when the former has played eight games, they are likely to have scored sixteen points if they continue scoring points at the previous rate.

Generally, an average of two points per game is good enough to be up at the top. An average greater than two points a game usually indicates a place in the top two or three. A team which is averaging less than a point a game is in danger of relegation.

As an indication, a team averages two points per game by winning all home games and drawing all away games: it averages 2.5 points per game with by winning three out of four games and drawing the other.

The original tables are scraped from the BBC's website.

Select tables:
Barclays Premier League : Sunday, 13 May 2012 17:02 UK
Team Pld Won Drawn Lost Pts GD PPG
Man City 38 28 5 5 89 64 2.34
Man Utd 38 28 5 5 89 56 2.34
Arsenal 38 21 7 10 70 25 1.84
Tottenham 38 20 9 9 69 25 1.82
Newcastle 38 19 8 11 65 5 1.71
Chelsea 38 18 10 10 64 19 1.68
Everton 38 15 11 12 56 10 1.47
Liverpool 38 14 10 14 52 7 1.37
Fulham 38 14 10 14 52 -3 1.37
Swansea 38 12 11 15 47 -7 1.24
West Brom 38 13 8 17 47 -7 1.24
Norwich 38 12 11 15 47 -14 1.24
Sunderland 38 11 12 15 45 -1 1.18
Stoke 38 11 12 15 45 -17 1.18
Wigan 38 11 10 17 43 -20 1.13
Aston Villa 38 7 17 14 38 -16 1
QPR 38 10 7 21 37 -23 0.97
Bolton 38 10 6 22 36 -31 0.95
Blackburn 38 8 7 23 31 -30 0.82
Wolverhampton 38 5 10 23 25 -42 0.66
Npower Championship : Saturday, 28 April 2012 14:33 UK
Team Pld Won Drawn Lost Pts GD PPG
Reading 46 27 8 11 89 28 1.93
Southampton 46 26 10 10 88 39 1.91
West Ham 46 24 14 8 86 33 1.87
Birmingham 46 20 16 10 76 27 1.65
Blackpool 46 20 15 11 75 20 1.63
Cardiff 46 19 18 9 75 13 1.63
Middlesbrough 46 18 16 12 70 1 1.52
Hull 46 19 11 16 68 3 1.48
Leicester 46 18 12 16 66 11 1.43
Brighton 46 17 15 14 66 0 1.43
Derby 46 18 10 18 64 -8 1.39
Watford 46 16 16 14 64 -8 1.39
Burnley 46 17 11 18 62 3 1.35
Leeds 46 17 10 19 61 -3 1.33
Ipswich 46 17 10 19 61 -8 1.33
Millwall 46 15 12 19 57 -2 1.24
Crystal Palace 46 13 17 16 56 -5 1.22
Portsmouth 46 13 11 22 50 -9 1.09
Peterborough 46 13 11 22 50 -10 1.09
Nott'm Forest 46 14 8 24 50 -15 1.09
Bristol City 46 12 13 21 49 -24 1.07
Barnsley 46 13 9 24 48 -25 1.04
Coventry 46 9 13 24 40 -24 0.87
Doncaster 46 8 12 26 36 -37 0.78
Npower League One : Saturday, 5 May 2012 17:01 UK
Team Pld Won Drawn Lost Pts GD PPG
Charlton 46 30 11 5 101 46 2.2
Sheffield Wed 46 28 9 9 93 33 2.02
Sheffield Utd 46 27 9 10 90 41 1.96
Huddersfield 46 21 18 7 81 32 1.76
MK Dons 46 22 14 10 80 37 1.74
Stevenage 46 18 19 9 73 25 1.59
Notts County 46 21 10 15 73 12 1.59
Carlisle 46 18 15 13 69 -1 1.5
Brentford 46 18 13 15 67 11 1.46
Colchester 46 13 20 13 59 -5 1.28
Bournemouth 46 15 13 18 58 -4 1.26
Tranmere 46 14 14 18 56 -4 1.22
Hartlepool 46 14 14 18 56 -5 1.22
Bury 46 15 11 20 56 -19 1.22
Preston 46 13 15 18 54 -14 1.17
Oldham 46 14 12 20 54 -16 1.17
Yeovil 46 14 12 20 54 -21 1.17
Scunthorpe 46 10 22 14 52 -4 1.13
Walsall 46 10 20 16 50 -6 1.09
Leyton Orient 46 13 11 22 50 -27 1.09
Wycombe 46 11 10 25 43 -23 0.93
Chesterfield 46 10 12 24 42 -25 0.91
Exeter 46 10 12 24 42 -29 0.91
Rochdale 46 8 14 24 38 -34 0.83
Npower League Two : Saturday, 5 May 2012 17:02 UK
Team Pld Won Drawn Lost Pts GD PPG
Swindon 46 29 6 11 93 43 2.02
Shrewsbury 46 26 10 10 88 25 1.91
Crawley Town 46 23 15 8 84 22 1.83
Southend 46 25 8 13 83 29 1.8
Torquay 46 23 12 11 81 13 1.76
Cheltenham 46 23 8 15 77 16 1.67
Crewe 46 20 12 14 72 8 1.57
Gillingham 46 20 10 16 70 17 1.52
Port Vale 46 20 9 17 69 8 1.5
Oxford Utd 46 17 17 12 68 11 1.48
Rotherham 46 18 13 15 67 4 1.46
Aldershot 46 19 9 18 66 2 1.43
Bristol Rovers 46 15 12 19 57 -10 1.24
Accrington Stanley 46 14 15 17 57 -12 1.24
Morecambe 46 14 14 18 56 6 1.22
AFC Wimbledon 46 15 9 22 54 -16 1.17
Burton Albion 46 14 12 20 54 -27 1.17
Bradford 46 12 14 20 50 -5 1.09
Dag & Red 46 14 8 24 50 -22 1.09
Northampton 46 12 12 22 48 -23 1.04
Plymouth 46 10 16 20 46 -17 1
Barnet 46 12 10 24 46 -27 1
Hereford 46 10 14 22 44 -20 0.96
Macclesfield 46 8 13 25 37 -25 0.8