Points Per Game

Show blurb

This website shows the English and Scottish football league tables sorted by the average points per game, then by the number of games played (less is better), then by goal difference and finally alphabetically.

This useful when not all teams in a division have played the same number of games: for a team which has scored ten points from five games to be ranked lower than one which has scored eleven points form eight games is a distortion of the true position: when the former has played eight games, they are likely to have scored sixteen points if they continue scoring points at the previous rate.

Generally, an average of two points per game is good enough to be up at the top. An average greater than two points a game usually indicates a place in the top two or three. A team which is averaging less than a point a game is in danger of relegation.

As an indication, a team averages two points per game by winning all home games and drawing all away games: it averages 2.5 points per game with by winning three out of four games and drawing the other.

The original tables are scraped from the BBC's website.

Select tables:
Barclays Premier League : Sunday, 12 February 2012 17:55 UK
Team Pld Won Drawn Lost Pts GD PPG
Man City 25 19 3 3 60 45 2.4
Man Utd 25 18 4 3 58 36 2.32
Tottenham 25 16 5 4 53 24 2.12
Arsenal 25 13 4 8 43 13 1.72
Chelsea 25 12 7 6 43 13 1.72
Newcastle 25 12 6 7 42 0 1.68
Liverpool 25 10 9 6 39 6 1.56
Norwich 25 9 8 8 35 -4 1.4
Sunderland 25 9 6 10 33 8 1.32
Everton 25 9 6 10 33 -1 1.32
Swansea 25 7 9 9 30 -4 1.2
Fulham 25 7 9 9 30 -5 1.2
Stoke 25 8 6 11 30 -14 1.2
West Brom 25 8 5 12 29 -6 1.16
Aston Villa 25 6 10 9 28 -5 1.12
QPR 25 5 6 14 21 -17 0.84
Blackburn 25 5 6 14 21 -19 0.84
Wolverhampton 25 5 6 14 21 -21 0.84
Bolton 25 6 2 17 20 -22 0.8
Wigan 25 4 7 14 19 -27 0.76
Npower Championship : Tuesday, 21 February 2012 22:01 UK
Team Pld Won Drawn Lost Pts GD PPG
West Ham 31 18 6 7 60 19 1.94
Southampton 32 17 8 7 59 26 1.84
Birmingham 31 15 9 7 54 22 1.74
Reading 31 16 6 9 54 12 1.74
Middlesbrough 31 14 11 6 53 6 1.71
Hull 30 15 5 10 50 6 1.67
Cardiff 32 14 11 7 53 11 1.66
Blackpool 32 14 10 8 52 11 1.62
Brighton 31 14 7 10 49 3 1.58
Leeds 32 14 6 12 48 4 1.5
Burnley 32 14 5 13 47 7 1.47
Crystal Palace 31 11 10 10 43 3 1.39
Leicester 31 11 9 11 42 5 1.35
Derby 31 12 6 13 42 -8 1.35
Barnsley 32 12 6 14 42 -6 1.31
Ipswich 31 12 4 15 40 -7 1.29
Watford 32 10 10 12 40 -11 1.25
Peterborough 31 10 7 14 37 -1 1.19
Portsmouth 31 9 8 14 35 -1 1.13
Millwall 32 7 10 15 31 -13 0.97
Bristol City 32 8 7 17 31 -22 0.97
Nott'm Forest 31 8 4 19 28 -23 0.9
Doncaster 30 6 6 18 24 -25 0.8
Coventry 32 6 7 19 25 -18 0.78
Npower League One : Tuesday, 21 February 2012 21:54 UK
Team Pld Won Drawn Lost Pts GD PPG
Charlton 31 20 9 2 69 34 2.23
Sheffield Utd 30 19 5 6 62 29 2.07
Huddersfield 30 14 13 3 55 27 1.83
Sheffield Wed 32 17 6 9 57 13 1.78
MK Dons 31 15 10 6 55 26 1.77
Stevenage 28 13 9 6 48 19 1.71
Carlisle 30 12 10 8 46 -5 1.53
Brentford 30 11 10 9 43 6 1.43
Bournemouth 32 12 8 12 44 0 1.38
Colchester 29 10 9 10 39 -4 1.34
Notts County 30 11 7 12 40 1 1.33
Hartlepool 31 11 8 12 41 2 1.32
Preston 30 11 6 13 39 -7 1.3
Leyton Orient 30 10 8 12 38 -10 1.27
Bury 31 11 6 14 39 -11 1.26
Oldham 28 9 8 11 35 -9 1.25
Tranmere 31 8 10 13 34 -6 1.1
Yeovil 31 8 9 14 33 -13 1.06
Scunthorpe 30 6 13 11 31 -7 1.03
Exeter 32 8 9 15 33 -17 1.03
Walsall 31 6 13 12 31 -6 1
Rochdale 31 6 10 15 28 -22 0.9
Chesterfield 31 6 9 16 27 -16 0.87
Wycombe 32 7 5 20 26 -24 0.81
Npower League Two : Tuesday, 21 February 2012 21:45 UK
Team Pld Won Drawn Lost Pts GD PPG
Swindon 30 19 4 7 61 29 2.03
Crawley Town 28 16 7 5 55 17 1.96
Cheltenham 32 18 6 8 60 20 1.88
Shrewsbury 31 17 6 8 57 16 1.84
Southend 32 18 5 9 59 18 1.84
Torquay 31 16 8 7 56 11 1.81
Oxford Utd 31 13 11 7 50 13 1.61
Port Vale 30 13 6 11 45 7 1.5
Rotherham 31 12 9 10 45 5 1.45
Crewe 31 14 3 14 45 -1 1.45
Burton Albion 30 11 10 9 43 -2 1.43
Gillingham 30 12 6 12 42 6 1.4
Accrington Stanley 31 11 10 10 43 -1 1.39
Morecambe 30 10 10 10 40 9 1.33
Aldershot 30 12 4 14 40 -5 1.33
Bristol Rovers 31 10 7 14 37 -13 1.19
AFC Wimbledon 31 10 7 14 37 -15 1.19
Barnet 30 9 6 15 33 -13 1.1
Bradford 29 7 10 12 31 -5 1.07
Macclesfield 31 8 6 17 30 -11 0.97
Northampton 30 7 6 17 27 -22 0.9
Plymouth 31 6 9 16 27 -17 0.87
Hereford 31 6 9 16 27 -20 0.87
Dag & Red 30 7 3 20 24 -26 0.8